Miners
136
Workers
189
Current Round Shares
154977.48412670995
Last Block Found
~13 hours ago
Top miners. Rewards Estimated using 0.00000000 BTC 0.0000 USD values from CoinGecko.
AddressStratumSharesShares %RVNBTCUSDEfficiencyHashrate
RUPRg...9H28EU211313.297.3% 181 RVN 0 BTC0 USD100%981.16 MH/s
RMxPc...eFJeEU25237.753.38% 84 RVN 0 BTC0 USD100%559.58 MH/s
RV98p...TKgvEU26106.013.94% 98 RVN 0 BTC0 USD100%539.68 MH/s
RAKjo...4PPTEU24504.592.91% 72 RVN 0 BTC0 USD100%506.41 MH/s
RXMPp...YtdZEU25778.413.73% 92 RVN 0 BTC0 USD100%505.60 MH/s
RVfTb...BW9AEU22167.71.4% 35 RVN 0 BTC0 USD100%383.87 MH/s
RYLGa...TJ9qEU24118.482.66% 66 RVN 0 BTC0 USD100%360.00 MH/s
RH1jF...FpbkEU22509.441.62% 40 RVN 0 BTC0 USD93.49%278.66 MH/s
RNLMi...wF59EU23206.92.07% 51 RVN 0 BTC0 USD91.21%262.81 MH/s
RJgKR...7NhoUS22396.671.55% 38 RVN 0 BTC0 USD100%259.39 MH/s
RWnMs...VJ8vEU13043.591.96% 49 RVN 0 BTC0 USD96.66%258.59 MH/s
RBrEv...g7d6EU11906.151.23% 30 RVN 0 BTC0 USD90.35%241.48 MH/s
RUCVi...BrqcEU21587.171.02% 25 RVN 0 BTC0 USD100%238.70 MH/s
RVjkq...Y54YEU22331.211.5% 37 RVN 0 BTC0 USD100%234.36 MH/s
RTWPa...izQuEU22570.681.66% 41 RVN 0 BTC0 USD100%232.82 MH/s
RCaqW...ZvJYUS13676.922.37% 59 RVN 0 BTC0 USD100%220.33 MH/s
RXQgo...LauDUS11496.960.97% 24 RVN 0 BTC0 USD100%206.84 MH/s
RMFDy...Y96GEU12099.121.35% 34 RVN 0 BTC0 USD100%195.57 MH/s
RPu2y...MyEvEU23116.892.01% 50 RVN 0 BTC0 USD100%195.20 MH/s
RJW35...DH2vASIA2360.431.52% 38 RVN 0 BTC0 USD100%194.22 MH/s
RLkyG...uacZEU23030.961.96% 48 RVN 0 BTC0 USD100%190.83 MH/s
RUVyG...DphhEU21103.580.71% 18 RVN 0 BTC0 USD100%189.51 MH/s
RXV8Q...oPpfUS12066.271.33% 33 RVN 0 BTC0 USD100%182.06 MH/s
RRcCJ...1j4dEU2869.90.56% 14 RVN 0 BTC0 USD100%181.46 MH/s
RK8Tz...Zr2vEU21331.050.86% 21 RVN 0 BTC0 USD100%176.44 MH/s
RHgHK...8y7XEU21065.850.69% 17 RVN 0 BTC0 USD100%175.06 MH/s
RQs5m...ySrtUS12305.181.49% 37 RVN 0 BTC0 USD100%172.98 MH/s
RNQV1...iHxzEU21239.870.8% 20 RVN 0 BTC0 USD100%172.60 MH/s
RME2Y...5gPqEU11309.820.85% 21 RVN 0 BTC0 USD100%166.62 MH/s
RJGts...REzuEU22222.71.43% 35 RVN 0 BTC0 USD100%164.79 MH/s
RXamf...jtZMUS11991.931.29% 32 RVN 0 BTC0 USD100%163.91 MH/s
RWXev...gnAkEU21844.871.19% 29 RVN 0 BTC0 USD100%162.49 MH/s
RSiCT...89f5EU21856.141.2% 30 RVN 0 BTC0 USD100%143.13 MH/s
RMMi6...R3EnEU2649.480.42% 10 RVN 0 BTC0 USD66.66%138.93 MH/s
RVcrP...JkArEU21797.11.16% 29 RVN 0 BTC0 USD100%135.12 MH/s
RM17e...UWw7ASIA1404.720.91% 22 RVN 0 BTC0 USD100%129.73 MH/s
RTV3p...68FFUS11988.891.28% 32 RVN 0 BTC0 USD100%126.25 MH/s
RWdaJ...vTzfUS2841.540.54% 13 RVN 0 BTC0 USD100%119.26 MH/s
RG5tv...ZMrhEU11529.920.99% 24 RVN 0 BTC0 USD100%118.84 MH/s
RBYCu...EzCoEU2961.520.62% 15 RVN 0 BTC0 USD100%117.36 MH/s
REjW5...v6YkASIA897.720.58% 14 RVN 0 BTC0 USD100%114.35 MH/s
RGsvh...Z3UxEU2935.760.6% 15 RVN 0 BTC0 USD100%113.77 MH/s
RMK46...ZiSDEU1156.30.1% 2 RVN 0 BTC0 USD100%111.85 MH/s
RXGwZ...xJRSUS11031.950.67% 16 RVN 0 BTC0 USD100%110.29 MH/s
RWp5h...KTo9EU21207.560.78% 19 RVN 0 BTC0 USD100%108.83 MH/s
RReLp...E7N1US21338.350.86% 21 RVN 0 BTC0 USD100%108.18 MH/s
RJdBE...7uDXEU2781.380.5% 12 RVN 0 BTC0 USD100%107.35 MH/s
RVSNh...ucjYEU11495.230.96% 24 RVN 0 BTC0 USD100%107.22 MH/s
rDFPk...3qnAEU2981.770.63% 16 RVN 0 BTC0 USD100%102.90 MH/s
RUAfm...o2EkUS21593.521.03% 25 RVN 0 BTC0 USD100%102.18 MH/s
r6e5x...Wj33EU1771.420.5% 12 RVN 0 BTC0 USD100%97.51 MH/s
RRsCP...cFsXEU21308.980.84% 21 RVN 0 BTC0 USD100%96.15 MH/s
RRnvn...VczrUS21390.50.9% 22 RVN 0 BTC0 USD100%94.88 MH/s
R9cE9...q4BtEU2347.170.22% 6 RVN 0 BTC0 USD100%89.89 MH/s
RDXJG...qyx4EU21228.190.79% 20 RVN 0 BTC0 USD100%86.68 MH/s
RUXLo...7hvxEU2372.440.24% 6 RVN 0 BTC0 USD100%86.62 MH/s
RMBzk...YyeMUS1744.830.48% 12 RVN 0 BTC0 USD100%85.91 MH/s
RX1oH...mXYgUS21120.090.72% 18 RVN 0 BTC0 USD100%81.83 MH/s
RT7Ks...Gu1CUS21584.121.02% 25 RVN 0 BTC0 USD100%81.43 MH/s
REErb...TTM3EU1758.980.49% 12 RVN 0 BTC0 USD100%80.73 MH/s
RS2To...CxNVEU2798.10.51% 13 RVN 0 BTC0 USD100%78.00 MH/s
RF6it...XCcEEU2931.580.6% 15 RVN 0 BTC0 USD100%74.37 MH/s
RDBH5...BGFCUS2802.730.52% 13 RVN 0 BTC0 USD100%70.39 MH/s
RR5Yd...SUSSEU2555.80.36% 9 RVN 0 BTC0 USD100%70.35 MH/s
RPAYm...V256US1823.950.53% 13 RVN 0 BTC0 USD100%69.70 MH/s
RADia...tjEsEU2760.730.49% 12 RVN 0 BTC0 USD100%69.10 MH/s
REL46...4JZcEU2938.080.61% 15 RVN 0 BTC0 USD100%68.91 MH/s
RHxwm...UkLMUS2525.710.34% 8 RVN 0 BTC0 USD100%66.34 MH/s
RRLgJ...q4zGUS1551.80.36% 9 RVN 0 BTC0 USD95.58%60.20 MH/s
RCdP8...gKKKEU1649.280.42% 10 RVN 0 BTC0 USD100%58.33 MH/s
RCkjL...DqAHEU2490.950.32% 8 RVN 0 BTC0 USD100%56.45 MH/s
RQjAJ...KxEqEU2570.010.37% 9 RVN 0 BTC0 USD100%52.27 MH/s
RMaDb...WuouUS2548.730.35% 9 RVN 0 BTC0 USD100%51.41 MH/s
RB7bn...cUwZUS2472.360.3% 8 RVN 0 BTC0 USD100%48.36 MH/s
RMfEx...wdiwUS1384.960.25% 6 RVN 0 BTC0 USD100%47.72 MH/s
RAwk1...NnJfEU2563.970.36% 9 RVN 0 BTC0 USD100%44.51 MH/s
RUh4j...Zgi9ASIA678.260.44% 11 RVN 0 BTC0 USD100%44.40 MH/s
RJR5e...k9vKEU1490.250.32% 8 RVN 0 BTC0 USD100%43.94 MH/s
RKH6N...YfJZEU2575.360.37% 9 RVN 0 BTC0 USD100%43.23 MH/s
RY9Az...xAutEU2301.770.19% 5 RVN 0 BTC0 USD100%41.49 MH/s
RBdUU...WBjhUS2378.380.24% 6 RVN 0 BTC0 USD100%41.33 MH/s
RV79s...PCVdEU2632.570.41% 10 RVN 0 BTC0 USD100%41.31 MH/s
RMdwq...kdkVEU2315.470.2% 5 RVN 0 BTC0 USD100%39.75 MH/s
RLD8o...ZZodUS1402.450.26% 6 RVN 0 BTC0 USD100%38.96 MH/s
RTNB9...C4m6EU15980.39% 10 RVN 0 BTC0 USD100%38.71 MH/s
RFqSk...hemSEU1485.210.31% 8 RVN 0 BTC0 USD100%34.29 MH/s
RKUkq...rFauEU2511.20.33% 8 RVN 0 BTC0 USD100%34.22 MH/s
RCkKc...GmnhASIA394.750.25% 6 RVN 0 BTC0 USD100%33.41 MH/s
RMpq7...an7TEU2673.550.43% 11 RVN 0 BTC0 USD100%33.17 MH/s
RAWcM...segWEU1614.790.4% 10 RVN 0 BTC0 USD100%33.08 MH/s
RHhXU...FT8cEU2255.650.16% 4 RVN 0 BTC0 USD100%31.37 MH/s
RXJCc...1h7FEU2210.430.14% 3 RVN 0 BTC0 USD100%31.20 MH/s
RGptc...5LR7EU2580.790.37% 9 RVN 0 BTC0 USD100%30.84 MH/s
RRu6Y...qreGEU1305.570.2% 5 RVN 0 BTC0 USD100%30.76 MH/s
RXB3X...dWKqUS1357.340.23% 6 RVN 0 BTC0 USD100%29.39 MH/s
RDuGL...nZgUUS1397.260.26% 6 RVN 0 BTC0 USD100%28.57 MH/s
RWkA8...X16rEU2309.30.2% 5 RVN 0 BTC0 USD100%27.88 MH/s
RSetD...foNoEU2353.520.23% 6 RVN 0 BTC0 USD100%26.08 MH/s
RGRbN...qHiKASIA138.20.09% 2 RVN 0 BTC0 USD100%25.15 MH/s
RAQs1...qLvCEU2282.10.18% 5 RVN 0 BTC0 USD100%25.14 MH/s
RA7aX...2VLBUS1254.20.16% 4 RVN 0 BTC0 USD100%24.83 MH/s
RXnrc...L2nTASIA93.670.06% 1 RVN 0 BTC0 USD83.37%23.32 MH/s
RFzLX...J56xASIA185.540.12% 3 RVN 0 BTC0 USD100%22.15 MH/s
RFc7Y...E43gUS1321.670.21% 5 RVN 0 BTC0 USD100%21.70 MH/s
RTzZH...8LWUUS2223.030.14% 4 RVN 0 BTC0 USD100%20.74 MH/s
R9gJE...NqqNUS1381.280.25% 6 RVN 0 BTC0 USD100%20.55 MH/s
R9NU7...CEBQEU2201.430.13% 3 RVN 0 BTC0 USD100%19.38 MH/s
RWKoa...PukpUS2292.490.19% 5 RVN 0 BTC0 USD100%18.64 MH/s
REcxB...RXtJEU2163.850.11% 3 RVN 0 BTC0 USD100%18.20 MH/s
RDwam...fGWoEU2146.240.09% 2 RVN 0 BTC0 USD100%18.02 MH/s
rRC9s...mKGcEU213.330.01% 0 RVN 0 BTC0 USD100%17.87 MH/s
R9MUj...VBcpASIA138.70.09% 2 RVN 0 BTC0 USD93.15%17.09 MH/s
RNsuk...CfREEU2231.260.15% 4 RVN 0 BTC0 USD100%16.85 MH/s
RXJjJ...pRFPEU2147.870.1% 2 RVN 0 BTC0 USD100%14.47 MH/s
R9Qha...fjXdEU2146.580.09% 2 RVN 0 BTC0 USD100%14.34 MH/s
RHzka...5NpQEU1122.990.08% 2 RVN 0 BTC0 USD100%14.02 MH/s
RUzsc...keXWUS2119.910.08% 2 RVN 0 BTC0 USD100%13.98 MH/s
RFm7U...4n3HEU2244.80.16% 4 RVN 0 BTC0 USD100%13.42 MH/s
RXNJ6...SSAdASIA181.590.12% 3 RVN 0 BTC0 USD100%12.86 MH/s
R9VD2...dVbDASIA106.910.07% 2 RVN 0 BTC0 USD100%12.27 MH/s
RCQQ4...uv6kASIA214.620.14% 3 RVN 0 BTC0 USD100%11.84 MH/s
RA4UM...4G8AUS1143.510.09% 2 RVN 0 BTC0 USD100%11.59 MH/s
RXwHP...tocxEU291.030.06% 1 RVN 0 BTC0 USD100%10.53 MH/s
RLKzb...gKT9EU2195.410.13% 3 RVN 0 BTC0 USD100%9.66 MH/s
RMEuF...nyZoASIA166.880.11% 3 RVN 0 BTC0 USD100%9.60 MH/s
RQkBu...JfWzEU2133.70.09% 2 RVN 0 BTC0 USD100%8.99 MH/s
RP64t...QF2ZEU296.50.06% 2 RVN 0 BTC0 USD100%8.52 MH/s
RQNKJ...KsT5EU2423.730.27% 7 RVN 0 BTC0 USD100%8.00 MH/s
RK8M5...K4mCASIA109.660.07% 2 RVN 0 BTC0 USD100%7.64 MH/s
RLbTx...fMRGASIA123.950.08% 2 RVN 0 BTC0 USD100%7.50 MH/s
RQWLN...kaQwASIA52.50.03% 1 RVN 0 BTC0 USD100%7.16 MH/s
RAXJE...JqdSEU275.320.05% 1 RVN 0 BTC0 USD100%6.52 MH/s
RBmKK...BtyPASIA125.150.08% 2 RVN 0 BTC0 USD100%6.02 MH/s
RBymS...gjCrEU140.450.03% 1 RVN 0 BTC0 USD100%5.08 MH/s
RJd46...HGcMUS152.30.03% 1 RVN 0 BTC0 USD100%4.20 MH/s
RSDon...h7ZvUS141.920.03% 1 RVN 0 BTC0 USD100%3.09 MH/s
Copyright 2018-2021. All Rights Reserved.