You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 RVN
Unpaid:
0.00 RVN
Total Paid:
0.00 RVN
Min. Payout:
1 RVN
Cust. Payout:
10 RVN
Loyalty Program
Extra: 0.1 RVN / 10 MH/s / week
Your uptime:
100%
Week progress:
5243.88%
Total Paid:
0.00 RVN
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 RVN
Round BTC:
0.00
Round USD:
0.00
Round work:
61.67%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2475
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 53.8351 0.0000 $0.00
Last 48h 53.8351 0.0000 $0.00
Last 7 days 95.7274 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
RVN
53.84 (2024-05-05 7:00:25 AM)
41.89 (2024-05-01 11:40:25 PM)
112.88 (2024-04-28 11:38:58 PM)
21.52 (2024-04-18 10:09:06 AM)
26.66 (2024-04-15 8:59:06 PM)
16.95 (2024-04-15 5:39:06 PM)
16.77 (2024-04-13 8:29:06 PM)
27.58 (2024-04-12 11:19:06 PM)
27.62 (2024-04-12 3:59:06 AM)
23.92 (2024-04-09 9:49:06 AM)
36.40 (2024-04-08 8:44:02 AM)
34.91 (2024-04-07 4:04:01 AM)
42.52 (2024-04-05 12:44:01 AM)
12.58 (2024-03-30 5:35:52 AM)
12.80 (2024-03-24 1:45:51 AM)
34.97 (2024-03-24 7:55:51 PM)
37.82 (2024-03-22 1:55:51 PM)
34.63 (2024-03-21 7:35:51 AM)
29.74 (2024-03-18 12:05:51 AM)
45.83 (2024-03-17 6:35:51 PM)
15.83 (2024-03-15 10:55:51 PM)
12.50 (2024-03-12 9:25:51 PM)
16.38 (2024-03-12 8:55:51 AM)
14.70 (2024-03-11 8:55:51 PM)
14.92 (2024-03-10 9:25:51 PM)
13.99 (2024-03-07 2:55:51 AM)
14.70 (2024-03-06 1:15:51 AM)
22.31 (2024-03-06 7:15:51 AM)
15.41 (2024-03-03 11:55:51 PM)
15.89 (2024-03-01 5:05:51 PM)
11.72 (2024-02-28 12:25:50 AM)
12.32 (2024-02-28 9:35:50 AM)
17.95 (2024-02-26 5:35:50 AM)
12.15 (2024-02-23 7:25:50 AM)
14.76 (2024-02-20 3:55:50 AM)
13.44 (2024-02-17 12:35:50 AM)
15.86 (2024-02-15 12:25:50 AM)
14.00 (2024-02-10 1:25:50 PM)
17.04 (2024-02-08 5:25:50 PM)
16.89 (2024-02-08 5:45:50 AM)
18.17 (2024-02-07 7:15:50 PM)
16.68 (2024-02-07 11:35:50 AM)
15.67 (2024-02-07 8:25:50 AM)
16.30 (2024-02-05 9:35:50 PM)
20.83 (2024-02-05 7:05:50 AM)
10.42 (2024-02-03 4:05:50 AM)
19.72 (2024-02-02 6:55:50 PM)
10.44 (2024-01-30 8:25:50 PM)
10.14 (2024-01-28 8:45:49 AM)
25.75 (2024-01-27 3:35:49 PM)
19.73 (2024-01-26 8:55:49 AM)
20.15 (2024-01-24 5:15:49 PM)
17.72 (2024-01-21 7:55:49 PM)
14.20 (2024-01-19 6:55:49 PM)
13.21 (2024-01-18 3:05:49 PM)
13.36 (2024-01-17 5:35:49 PM)
13.14 (2024-01-17 1:55:49 PM)
13.39 (2024-01-16 3:25:49 PM)
11.27 (2024-01-13 7:05:49 PM)
12.02 (2024-01-13 2:55:49 AM)
12.44 (2024-01-10 6:55:49 PM)
11.98 (2024-01-09 4:25:49 PM)
11.83 (2024-01-09 8:45:49 AM)
12.11 (2024-01-06 5:45:49 PM)
14.87 (2024-01-05 9:15:48 AM)
16.41 (2024-01-03 5:55:48 AM)
54.83 (2024-01-02 5:25:48 PM)
49.30 (2024-01-02 6:45:48 AM)
58.26 (2023-12-31 4:45:48 PM)
17.17 (2023-12-31 12:05:48 PM)
23.06 (2023-12-28 1:05:48 AM)
11.96 (2023-12-27 2:35:48 AM)
17.16 (2023-12-25 4:55:48 PM)
21.06 (2023-12-25 2:55:48 PM)
15.61 (2023-12-25 8:45:48 AM)
13.84 (2023-12-23 4:45:48 AM)
17.00 (2023-12-21 12:15:48 PM)
18.27 (2023-12-21 11:05:48 AM)
15.77 (2023-12-21 6:55:48 AM)
16.58 (2023-12-21 5:25:48 AM)
17.38 (2023-12-20 2:45:48 PM)
17.83 (2023-12-20 9:45:48 AM)
18.91 (2023-12-18 9:25:48 AM)
15.78 (2023-12-17 11:25:48 PM)
16.09 (2023-12-16 12:25:48 AM)
18.32 (2023-12-16 4:15:48 AM)
24.38 (2023-12-15 8:25:48 PM)
15.78 (2023-12-15 5:35:48 AM)
16.88 (2023-12-15 4:55:48 AM)
15.61 (2023-12-14 6:15:48 PM)
16.14 (2023-12-14 3:05:48 PM)
38.95 (2023-12-13 2:45:48 AM)
20.31 (2023-12-11 2:15:48 PM)
19.59 (2023-12-11 12:05:48 PM)
19.10 (2023-12-11 6:55:48 AM)
21.19 (2023-12-10 12:25:48 AM)
43.93 (2023-12-10 11:35:48 PM)
19.66 (2023-12-09 3:25:48 AM)
19.99 (2023-12-07 4:15:47 PM)
50.49 (2023-12-07 11:55:47 AM)
19.59 (2023-12-06 10:55:47 PM)
18.37 (2023-12-06 4:15:48 PM)
20.14 (2023-12-06 4:05:47 PM)
18.76 (2023-12-06 11:45:47 AM)
19.53 (2023-12-05 12:15:47 PM)
18.27 (2023-12-04 7:25:47 PM)
18.49 (2023-12-03 3:45:47 PM)
18.64 (2023-12-02 1:55:47 AM)
21.10 (2023-12-01 9:15:47 PM)
17.77 (2023-11-30 6:55:47 PM)
20.36 (2023-11-30 2:25:47 PM)
22.43 (2023-11-29 10:55:47 AM)
22.25 (2023-11-28 6:25:47 AM)
20.72 (2023-11-28 5:25:47 AM)
22.35 (2023-11-27 3:15:47 PM)
20.90 (2023-11-26 3:05:47 PM)
14.82 (2023-11-25 12:45:47 AM)
14.83 (2023-11-25 7:05:47 AM)
14.89 (2023-11-24 7:25:47 PM)
15.65 (2023-11-24 12:45:47 PM)
14.17 (2023-11-24 9:05:47 AM)
14.21 (2023-11-23 12:35:47 AM)
13.73 (2023-11-23 9:45:47 AM)
16.66 (2023-11-23 6:35:47 AM)
33.29 (2023-11-21 10:55:47 PM)
34.02 (2023-11-19 10:45:47 AM)
31.58 (2023-11-19 6:15:47 AM)
33.88 (2023-11-17 6:15:47 PM)
27.08 (2023-11-17 11:05:47 AM)
17.47 (2023-11-15 3:35:47 PM)
19.40 (2023-11-15 12:35:47 PM)
19.36 (2023-11-14 10:05:47 AM)
19.15 (2023-11-13 1:35:47 AM)
18.80 (2023-11-13 9:45:47 PM)
18.93 (2023-11-13 1:35:47 PM)
18.64 (2023-11-12 12:15:47 AM)
19.54 (2023-11-12 2:45:46 PM)
13.41 (2023-11-12 5:35:47 AM)
12.96 (2023-11-11 11:55:46 PM)
14.89 (2023-11-11 8:35:46 AM)
17.45 (2023-11-10 1:05:47 AM)
20.34 (2023-11-10 12:15:46 AM)
19.88 (2023-11-10 4:05:46 PM)
19.98 (2023-11-10 2:35:46 AM)
21.19 (2023-11-09 11:25:46 PM)
20.67 (2023-11-09 4:25:46 PM)
20.97 (2023-11-09 9:15:46 AM)
14.39 (2023-11-08 4:15:46 PM)
13.14 (2023-11-08 6:55:46 AM)
12.59 (2023-11-07 9:55:46 PM)
12.80 (2023-11-07 12:15:46 PM)
12.85 (2023-11-07 4:45:46 AM)
14.45 (2023-11-07 4:15:46 AM)
15.96 (2023-11-06 4:25:46 PM)
12.20 (2023-11-05 6:45:46 AM)
12.98 (2023-11-05 6:35:46 AM)
16.68 (2023-11-05 4:05:46 AM)
16.59 (2023-11-03 11:45:46 PM)
15.53 (2023-11-03 3:05:46 AM)
18.28 (2023-11-02 7:25:46 PM)
28.66 (2023-11-02 8:15:46 AM)
10.88 (2023-11-01 12:45:46 PM)
10.04 (2023-11-01 9:15:46 AM)
20.43 (2023-11-01 3:45:46 AM)
10.17 (2023-10-31 6:25:46 AM)
22.77 (2023-10-31 3:45:46 AM)
25.37 (2023-10-29 11:05:46 PM)
24.98 (2023-10-29 7:35:46 AM)
25.99 (2023-10-28 2:05:46 AM)
24.57 (2023-10-28 12:15:46 AM)
25.62 (2023-10-27 7:55:46 PM)
24.09 (2023-10-27 2:55:46 PM)
25.51 (2023-10-27 12:35:46 PM)
26.70 (2023-10-26 3:35:46 PM)
14.58 (2023-10-26 8:45:46 AM)
23.39 (2023-10-25 11:55:47 PM)
27.76 (2023-10-25 9:55:46 AM)
27.90 (2023-10-24 8:15:46 PM)
26.64 (2023-10-24 4:55:46 PM)
28.84 (2023-10-24 9:55:46 AM)
29.86 (2023-10-23 6:55:46 PM)
28.44 (2023-10-23 10:45:46 AM)
22.89 (2023-10-22 11:05:46 PM)
20.80 (2023-10-22 7:35:46 PM)
17.88 (2023-10-22 6:05:46 PM)
18.29 (2023-10-21 11:15:46 PM)
18.03 (2023-10-21 6:45:46 AM)
11.62 (2023-10-18 6:45:46 PM)
17.12 (2023-10-18 6:05:46 PM)
20.14 (2023-10-17 2:45:46 AM)
25.61 (2023-10-17 8:55:46 PM)
28.68 (2023-10-17 6:55:46 PM)
24.20 (2023-10-17 6:25:46 PM)
18.05 (2023-10-16 11:25:46 AM)
18.50 (2023-10-15 10:05:46 PM)
18.30 (2023-10-14 12:55:45 AM)
17.51 (2023-10-14 12:25:45 PM)
25.96 (2023-10-11 2:45:45 PM)
24.33 (2023-10-11 1:05:45 PM)
16.52 (2023-10-11 5:15:45 AM)
20.93 (2023-10-09 9:25:45 AM)
16.00 (2023-10-08 5:15:45 AM)
17.96 (2023-10-07 7:45:45 PM)
23.37 (2023-10-06 2:55:45 AM)
10.43 (2023-10-05 10:15:45 PM)
20.38 (2023-10-02 3:35:45 PM)
26.23 (2023-10-02 8:45:45 AM)
20.73 (2023-09-26 1:15:45 AM)
16.01 (2023-09-24 2:25:45 AM)
16.92 (2023-09-24 8:25:45 PM)
24.96 (2023-09-23 11:35:45 PM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.