You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 RVN
Unpaid:
0.00 RVN
Total Paid:
0.00 RVN
Min. Payout:
1 RVN
Cust. Payout:
15 RVN
Loyalty Program
Extra: 0.1 RVN / 10 MH/s / week
Your uptime:
100%
Week progress:
5025.23%
Total Paid:
0.00 RVN
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 RVN
Round BTC:
0.00
Round USD:
0.00
Round work:
163.85%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2475
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 0.0000 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
RVN
16.07 (2023-04-16 11:45:39 PM)
17.20 (2023-04-15 1:35:39 AM)
17.14 (2023-04-15 1:45:39 PM)
19.16 (2023-04-10 7:25:38 PM)
17.82 (2023-04-09 2:55:38 AM)
19.49 (2023-04-08 2:45:38 AM)
17.37 (2023-04-07 12:55:38 AM)
16.79 (2023-04-07 4:05:38 PM)
20.08 (2023-04-06 4:05:38 AM)
16.79 (2023-04-03 12:15:38 PM)
15.80 (2023-04-02 12:55:38 AM)
18.53 (2023-04-01 11:35:38 PM)
20.07 (2023-04-01 8:05:38 AM)
18.71 (2023-03-29 11:15:38 PM)
19.49 (2023-03-28 8:35:38 PM)
15.47 (2023-03-25 1:15:38 AM)
16.10 (2023-03-24 11:55:38 PM)
17.39 (2023-03-23 4:45:38 AM)
16.61 (2023-03-22 7:45:38 AM)
18.83 (2023-03-20 11:05:38 AM)
22.06 (2023-03-18 9:15:38 AM)
15.45 (2023-03-17 12:15:38 AM)
19.34 (2023-03-17 2:05:38 AM)
17.53 (2023-03-15 1:05:37 PM)
18.16 (2023-03-13 8:55:37 PM)
16.08 (2023-03-12 5:05:37 PM)
15.38 (2023-03-10 12:05:37 AM)
15.15 (2023-03-10 2:05:37 AM)
15.77 (2023-03-08 11:55:37 PM)
16.06 (2023-03-08 4:25:37 PM)
18.66 (2023-03-08 8:55:37 AM)
20.49 (2023-03-06 8:15:37 AM)
19.42 (2023-03-05 5:55:37 AM)
19.31 (2023-03-04 12:35:37 PM)
16.69 (2023-03-03 10:15:37 PM)
15.36 (2023-03-01 3:55:37 PM)
15.67 (2023-02-28 9:15:37 PM)
16.75 (2023-02-27 7:45:37 PM)
18.21 (2023-02-27 5:45:37 AM)
16.16 (2023-02-26 5:05:37 PM)
17.09 (2023-02-25 12:46:17 PM)
17.61 (2023-02-25 3:56:17 AM)
15.04 (2023-02-23 11:36:17 PM)
15.79 (2023-02-23 2:16:17 PM)
15.14 (2023-02-22 10:06:17 AM)
17.50 (2023-02-21 2:26:17 AM)
16.00 (2023-02-19 12:26:17 AM)
16.90 (2023-02-19 7:16:17 AM)
17.85 (2023-02-18 5:56:17 PM)
17.05 (2023-02-17 9:46:17 PM)
15.98 (2023-02-17 7:26:17 PM)
16.05 (2023-02-16 9:26:17 PM)
17.14 (2023-02-16 5:06:17 PM)
17.75 (2023-02-15 9:16:17 PM)
16.20 (2023-02-14 1:46:17 AM)
15.86 (2023-02-14 1:06:17 PM)
15.39 (2023-02-12 1:36:17 AM)
17.29 (2023-02-12 3:56:17 PM)
19.04 (2023-02-10 7:56:17 PM)
21.69 (2023-02-10 3:46:17 AM)
18.07 (2023-02-08 9:06:17 PM)
16.05 (2023-02-06 3:46:17 AM)
19.46 (2023-02-04 7:16:16 AM)
18.05 (2023-01-31 10:16:16 PM)
19.33 (2023-01-30 8:26:16 PM)
15.99 (2023-01-29 8:46:16 AM)
16.26 (2023-01-27 9:46:16 AM)
16.72 (2023-01-26 2:36:16 AM)
16.25 (2023-01-22 6:36:16 PM)
16.92 (2023-01-21 1:56:16 PM)
15.91 (2023-01-19 2:46:16 AM)
19.60 (2023-01-15 5:26:16 PM)
18.82 (2023-01-12 12:36:16 PM)
16.17 (2023-01-10 3:06:16 PM)
17.57 (2023-01-09 9:26:16 AM)
18.22 (2023-01-06 2:36:15 AM)
15.36 (2023-01-02 10:36:15 PM)
15.68 (2022-12-30 7:56:15 AM)
16.96 (2022-12-28 9:16:15 AM)
17.39 (2022-11-30 7:56:14 PM)
18.32 (2022-11-29 3:46:14 AM)
16.68 (2022-11-19 2:36:14 PM)
15.30 (2022-10-29 5:06:28 AM)
18.42 (2022-10-28 11:46:28 AM)
17.92 (2022-10-27 12:56:28 AM)
16.27 (2022-10-26 4:06:28 PM)
18.29 (2022-10-24 5:06:28 PM)
18.50 (2022-10-21 1:06:28 PM)
17.04 (2022-10-19 7:26:28 PM)
15.80 (2022-09-25 5:16:27 AM)
41.31 (2022-09-22 10:36:27 AM)
41.85 (2022-09-17 8:26:27 PM)
43.22 (2022-09-13 5:16:27 AM)
44.43 (2022-09-12 7:56:27 AM)
42.95 (2022-09-10 12:16:27 AM)
42.22 (2022-09-09 2:06:27 AM)
42.11 (2022-09-09 7:16:27 AM)
42.67 (2022-09-08 2:06:27 PM)
45.09 (2022-09-07 3:46:27 PM)
41.45 (2022-09-07 3:06:26 AM)
42.93 (2022-09-06 3:16:27 PM)
46.48 (2022-09-05 12:06:27 AM)
41.63 (2022-09-05 9:26:26 AM)
41.94 (2022-09-05 5:16:27 AM)
43.98 (2022-09-04 8:14:05 AM)
46.92 (2022-09-03 11:49:05 PM)
43.65 (2022-09-03 6:15:05 AM)
43.50 (2022-09-02 4:22:05 PM)
42.70 (2022-09-02 11:41:05 AM)
41.68 (2022-08-31 8:02:04 PM)
40.39 (2022-08-30 12:42:03 AM)
42.55 (2022-08-29 2:06:03 AM)
41.89 (2022-08-29 4:50:03 AM)
44.55 (2022-08-27 11:18:20 PM)
43.47 (2022-08-26 4:46:19 AM)
41.63 (2022-08-24 8:23:18 PM)
40.56 (2022-08-23 1:04:18 PM)
40.38 (2022-08-22 9:38:17 AM)
40.41 (2022-08-21 8:01:17 AM)
40.05 (2022-08-20 10:46:17 AM)
43.01 (2022-08-19 6:22:16 PM)
41.84 (2022-08-16 2:13:15 AM)
45.04 (2022-08-15 4:08:15 PM)
45.83 (2022-08-14 11:13:15 PM)
45.84 (2022-08-14 8:29:14 AM)
47.10 (2022-08-12 12:31:14 AM)
48.12 (2022-08-11 7:04:13 PM)
48.58 (2022-08-10 9:13:13 AM)
47.67 (2022-08-09 3:50:13 PM)
45.27 (2022-08-07 11:59:12 PM)
46.23 (2022-08-05 1:09:11 AM)
47.16 (2022-08-04 4:18:11 PM)
45.56 (2022-08-02 12:03:10 AM)
27.66 (2022-08-01 8:05:10 PM)
29.63 (2022-08-01 11:35:10 AM)
25.17 (2022-07-28 12:30:08 PM)
26.02 (2022-07-28 4:22:08 AM)
26.51 (2022-07-27 11:45:08 AM)
25.01 (2022-07-26 2:35:07 AM)
28.14 (2022-07-26 4:35:07 AM)
37.67 (2022-07-25 4:33:07 PM)
26.89 (2022-07-25 4:13:07 AM)
27.00 (2022-07-24 5:32:06 PM)
29.20 (2022-07-23 10:47:06 PM)
29.66 (2022-07-23 11:21:06 AM)
26.64 (2022-07-22 9:15:06 PM)
27.51 (2022-07-21 11:35:05 PM)
25.57 (2022-07-20 2:40:05 AM)
26.01 (2022-07-20 8:42:05 AM)
12.99 (2022-07-19 1:17:05 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.