You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 RVN
Unpaid:
0.00 RVN
Total Paid:
0.00 RVN
Min. Payout:
1 RVN
Cust. Payout:
10 RVN
Loyalty Program
Extra: 0.1 RVN / 10 MH/s / week
Your uptime:
100%
Week progress:
6421.16%
Total Paid:
0.00 RVN
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 RVN
Round BTC:
0.00
Round USD:
0.00
Round work:
11.81%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2475
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 10.4835 0.0000 $0.00
Last 7 days 10.4835 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
RVN
10.48 (2024-07-26 3:30:34 AM)
10.62 (2024-07-11 10:30:33 PM)
10.35 (2024-07-10 3:00:29 PM)
10.14 (2024-07-09 5:40:28 AM)
12.47 (2024-07-07 3:30:27 AM)
10.42 (2024-07-05 11:10:27 PM)
12.62 (2024-07-05 5:10:27 AM)
10.19 (2024-07-02 2:10:27 AM)
10.37 (2024-06-29 8:50:27 AM)
21.04 (2024-06-28 9:40:27 AM)
10.10 (2024-06-24 6:50:27 PM)
10.34 (2024-06-22 2:30:27 AM)
11.03 (2024-06-20 7:50:27 PM)
11.44 (2024-06-19 12:00:27 AM)
12.51 (2024-06-15 7:30:27 AM)
13.87 (2024-06-12 4:40:26 PM)
11.60 (2024-06-11 4:10:26 AM)
16.15 (2024-06-10 6:10:26 AM)
21.61 (2024-06-09 6:00:26 PM)
17.94 (2024-05-31 3:10:26 PM)
10.60 (2024-05-27 1:20:26 PM)
10.10 (2024-05-26 6:40:26 PM)
10.32 (2024-05-23 6:40:26 AM)
16.09 (2024-05-19 1:30:25 AM)
14.72 (2024-05-18 11:40:25 PM)
10.00 (2024-05-16 6:50:25 PM)
10.38 (2024-05-16 3:10:25 AM)
14.41 (2024-05-12 5:30:25 AM)
18.00 (2024-05-08 8:20:25 PM)
21.46 (2024-05-07 7:30:25 PM)
13.45 (2024-05-05 7:00:25 AM)
10.43 (2024-05-01 11:40:25 PM)
36.29 (2024-04-28 11:38:58 PM)
11.36 (2024-04-18 10:09:06 AM)
11.62 (2024-04-15 5:39:06 PM)
11.20 (2024-04-14 4:19:06 AM)
13.99 (2024-04-12 11:19:06 PM)
14.02 (2024-04-09 1:29:06 AM)
18.35 (2024-04-08 8:44:02 AM)
16.31 (2024-04-05 12:44:01 AM)
17.87 (2024-03-24 7:55:51 PM)
16.14 (2024-03-21 7:35:51 AM)
10.99 (2024-03-17 6:35:51 PM)
11.28 (2024-03-15 10:55:51 PM)
11.14 (2024-03-11 8:55:51 PM)
11.31 (2024-03-06 1:15:51 AM)
11.14 (2024-03-03 4:45:51 AM)
10.50 (2024-02-18 9:25:50 AM)
10.86 (2024-02-15 3:45:50 PM)
10.51 (2024-02-11 5:25:50 AM)
12.81 (2024-02-08 5:45:50 AM)
13.02 (2024-02-07 8:25:50 AM)
12.45 (2024-02-03 4:05:50 AM)
16.31 (2024-01-27 3:35:49 PM)
12.18 (2024-01-21 7:55:49 PM)
10.79 (2024-01-17 4:15:49 PM)
10.66 (2024-01-13 2:55:49 AM)
10.89 (2024-01-07 1:25:49 PM)
12.33 (2024-01-02 5:25:48 PM)
12.43 (2023-12-31 4:45:48 PM)
11.33 (2023-12-25 2:55:48 PM)
10.75 (2023-12-21 11:05:48 AM)
11.39 (2023-12-16 12:25:48 AM)
11.06 (2023-12-13 2:45:48 AM)
10.45 (2023-12-01 9:15:47 PM)
11.59 (2023-11-27 3:15:47 PM)
10.16 (2023-11-23 12:35:47 AM)
12.31 (2023-11-19 6:15:47 AM)
10.04 (2023-11-13 1:35:47 PM)
11.05 (2023-11-11 8:35:46 AM)
11.69 (2023-11-09 11:25:46 PM)
10.44 (2023-11-06 4:25:46 PM)
12.01 (2023-11-02 7:25:46 PM)
10.29 (2023-11-01 3:45:46 AM)
10.60 (2023-10-29 11:05:46 PM)
10.37 (2023-10-27 7:55:46 PM)
10.32 (2023-10-26 8:45:46 AM)
11.04 (2023-10-24 4:55:46 PM)
11.00 (2023-10-22 11:05:46 PM)
10.05 (2023-10-21 6:45:46 AM)
11.88 (2023-10-17 8:55:46 PM)
10.56 (2023-10-14 12:55:45 AM)
10.47 (2023-10-11 2:45:45 PM)
10.08 (2023-10-08 5:15:45 AM)
12.15 (2023-10-02 1:55:45 AM)
12.49 (2023-10-01 10:15:45 AM)
10.39 (2023-09-29 10:35:45 AM)
10.26 (2023-09-28 8:25:45 AM)
10.18 (2023-09-24 8:25:45 PM)
10.55 (2023-09-22 3:35:45 AM)
11.11 (2023-09-21 11:45:45 AM)
10.42 (2023-09-18 1:35:45 AM)
11.56 (2023-09-14 3:15:44 PM)
10.62 (2023-09-13 3:25:44 AM)
10.91 (2023-09-09 1:15:44 AM)
11.01 (2023-09-08 7:55:44 AM)
11.65 (2023-09-05 11:25:44 AM)
10.06 (2023-09-02 1:55:44 AM)
12.67 (2023-08-30 3:35:44 AM)
12.61 (2023-08-27 11:05:44 AM)
11.47 (2023-08-25 4:15:44 AM)
11.84 (2023-08-23 6:05:44 PM)
11.53 (2023-08-21 5:05:43 PM)
11.06 (2023-08-19 10:35:43 PM)
12.72 (2023-08-19 1:45:43 PM)
13.07 (2023-08-17 3:35:43 PM)
12.01 (2023-08-15 3:15:43 PM)
12.44 (2023-08-13 8:45:43 PM)
11.78 (2023-08-11 7:55:43 PM)
10.38 (2023-08-09 2:35:43 AM)
12.85 (2023-08-08 7:05:43 AM)
12.88 (2023-08-06 2:45:43 PM)
13.46 (2023-08-04 1:25:43 PM)
11.91 (2023-08-01 1:15:43 AM)
11.85 (2023-07-29 11:45:43 PM)
11.38 (2023-07-26 2:55:42 AM)
11.30 (2023-07-24 3:15:42 PM)
10.76 (2023-07-23 7:15:42 AM)
11.01 (2023-06-02 5:15:40 PM)
12.09 (2023-05-30 7:25:40 PM)
12.14 (2023-05-27 1:45:40 AM)
10.57 (2023-05-25 12:55:40 AM)
10.49 (2023-05-23 4:55:40 AM)
10.81 (2023-05-19 12:15:40 AM)
11.93 (2023-05-15 8:25:40 PM)
10.93 (2023-05-12 2:05:40 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.