You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 RVN
Unpaid:
0.00 RVN
Total Paid:
0.00 RVN
Min. Payout:
1 RVN
Cust. Payout:
10 RVN
Loyalty Program
Extra: 0.1 RVN / 10 MH/s / week
Your uptime:
100%
Week progress:
5013.99%
Total Paid:
0.00 RVN
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 RVN
Round BTC:
0.00
Round USD:
0.00
Round work:
128.98%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2475
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 0.0000 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
RVN
19.43 (2023-03-29 4:15:38 PM)
24.23 (2023-03-28 2:55:38 AM)
24.78 (2023-03-28 10:55:38 PM)
23.26 (2023-03-28 8:35:38 PM)
26.79 (2023-03-28 3:55:38 PM)
26.95 (2023-03-27 11:15:38 PM)
25.33 (2023-03-27 8:45:38 PM)
20.22 (2023-03-25 1:15:38 AM)
21.48 (2023-03-25 9:15:38 PM)
22.12 (2023-03-25 9:25:38 AM)
23.71 (2023-03-24 1:15:38 AM)
22.09 (2023-03-24 11:55:38 PM)
21.05 (2023-03-24 5:15:38 PM)
21.93 (2023-03-24 4:15:38 PM)
18.10 (2023-03-23 6:15:38 AM)
20.12 (2023-03-23 4:45:38 AM)
22.25 (2023-03-22 9:05:38 PM)
25.32 (2023-03-22 2:25:38 PM)
23.63 (2023-03-22 12:35:38 PM)
23.93 (2023-03-22 7:45:38 AM)
18.79 (2023-03-22 6:25:38 AM)
20.52 (2023-03-22 4:05:38 AM)
19.20 (2023-03-20 5:25:38 PM)
26.95 (2023-03-20 11:05:38 AM)
15.99 (2023-03-19 3:35:38 AM)
16.53 (2023-03-18 3:45:38 PM)
19.84 (2023-03-18 9:15:38 AM)
17.93 (2023-03-18 8:45:38 AM)
17.84 (2023-03-17 1:45:38 AM)
19.21 (2023-03-17 12:15:38 AM)
19.26 (2023-03-17 3:55:38 PM)
17.94 (2023-03-17 2:05:38 AM)
27.61 (2023-03-16 12:45:38 AM)
25.10 (2023-03-16 10:35:38 AM)
21.14 (2023-03-15 1:05:37 PM)
22.10 (2023-03-14 12:55:37 AM)
22.92 (2023-03-14 2:45:37 PM)
23.12 (2023-03-14 10:15:37 AM)
23.22 (2023-03-14 6:45:37 AM)
23.45 (2023-03-13 8:55:37 PM)
24.48 (2023-03-13 6:55:37 PM)
23.50 (2023-03-13 5:15:37 PM)
23.78 (2023-03-13 6:55:37 AM)
21.78 (2023-03-12 9:25:38 PM)
20.52 (2023-03-12 5:05:37 PM)
20.69 (2023-03-11 9:45:37 PM)
20.03 (2023-03-11 7:55:37 PM)
19.00 (2023-03-11 7:55:37 AM)
19.79 (2023-03-11 3:45:38 AM)
18.44 (2023-03-10 12:05:37 AM)
18.16 (2023-03-10 11:45:37 PM)
19.22 (2023-03-10 9:35:37 AM)
18.65 (2023-03-10 6:35:37 AM)
18.70 (2023-03-10 3:25:37 AM)
18.53 (2023-03-10 2:05:37 AM)
18.57 (2023-03-09 4:55:38 PM)
17.92 (2023-03-09 2:45:38 PM)
18.33 (2023-03-09 11:25:37 AM)
19.81 (2023-03-09 6:25:37 AM)
18.90 (2023-03-08 11:55:37 PM)
20.32 (2023-03-08 8:45:37 PM)
23.26 (2023-03-08 7:35:37 PM)
22.18 (2023-03-08 6:45:37 PM)
23.05 (2023-03-08 5:15:37 PM)
25.20 (2023-03-08 4:25:37 PM)
26.21 (2023-03-08 2:45:37 PM)
21.12 (2023-03-08 2:15:37 PM)
25.29 (2023-03-08 1:55:37 PM)
24.37 (2023-03-08 8:55:37 AM)
18.31 (2023-03-07 9:15:37 PM)
11.82 (2023-03-07 1:25:37 PM)
18.06 (2023-03-07 11:25:37 AM)
22.66 (2023-03-06 8:15:37 AM)
20.45 (2023-03-05 9:35:37 PM)
21.40 (2023-03-05 11:45:37 AM)
19.84 (2023-03-05 5:55:37 AM)
21.06 (2023-03-04 10:45:37 PM)
20.62 (2023-03-04 2:45:37 PM)
20.81 (2023-03-04 12:35:37 PM)
20.41 (2023-03-04 6:55:37 AM)
21.78 (2023-03-03 1:05:37 AM)
12.09 (2023-03-03 10:15:37 PM)
12.26 (2023-03-03 3:15:37 PM)
11.93 (2023-03-03 3:45:37 AM)
12.03 (2023-03-02 8:25:37 PM)
12.59 (2023-03-02 5:35:37 PM)
11.54 (2023-03-01 7:35:37 PM)
11.94 (2023-03-01 3:55:37 PM)
12.06 (2023-03-01 8:05:37 AM)
10.85 (2023-02-28 1:25:37 AM)
13.14 (2023-02-28 9:25:37 PM)
10.16 (2023-02-28 9:15:37 PM)
10.27 (2023-02-28 8:55:37 AM)
16.25 (2023-02-27 1:35:37 AM)
14.80 (2023-02-27 8:25:37 PM)
10.58 (2023-02-27 5:35:37 PM)
10.51 (2023-02-27 4:05:37 PM)
10.43 (2023-02-27 2:55:37 PM)
10.89 (2023-02-27 11:05:37 AM)
11.85 (2023-02-27 5:45:37 AM)
11.92 (2023-02-27 2:35:37 AM)
11.83 (2023-02-27 2:15:37 AM)
11.39 (2023-02-26 12:55:37 AM)
11.57 (2023-02-26 7:45:37 PM)
10.99 (2023-02-26 5:05:37 PM)
10.68 (2023-02-26 12:25:37 PM)
10.19 (2023-02-26 7:25:37 AM)
10.06 (2023-02-26 6:05:37 AM)
10.60 (2023-02-25 6:46:17 PM)
10.78 (2023-02-25 12:46:17 PM)
12.43 (2023-02-25 10:36:17 AM)
11.70 (2023-02-25 8:26:17 AM)
12.09 (2023-02-25 7:36:17 AM)
12.61 (2023-02-25 5:36:17 AM)
11.40 (2023-02-25 3:56:17 AM)
11.89 (2023-02-25 3:26:17 AM)
12.61 (2023-02-24 12:56:17 AM)
11.72 (2023-02-24 10:26:17 PM)
13.15 (2023-02-24 6:16:17 AM)
14.31 (2023-02-23 11:36:17 PM)
13.43 (2023-02-23 11:16:17 PM)
12.57 (2023-02-23 9:36:17 PM)
11.87 (2023-02-23 8:06:17 PM)
11.92 (2023-02-23 2:16:17 PM)
12.27 (2023-02-23 11:06:17 AM)
13.31 (2023-02-23 6:26:17 AM)
14.66 (2023-02-22 10:56:17 PM)
14.56 (2023-02-22 10:06:17 AM)
12.44 (2023-02-22 6:16:17 AM)
12.10 (2023-02-21 9:26:18 PM)
11.66 (2023-02-21 5:06:17 AM)
10.38 (2023-02-21 2:26:17 AM)
10.35 (2023-02-20 7:36:17 PM)
10.27 (2023-02-20 5:36:17 PM)
13.80 (2023-02-20 4:16:17 PM)
15.85 (2023-02-20 8:16:17 AM)
20.41 (2023-02-20 5:46:17 AM)
13.43 (2023-02-19 12:26:17 AM)
13.20 (2023-02-19 6:46:17 PM)
14.32 (2023-02-19 1:06:17 PM)
14.45 (2023-02-19 8:56:17 AM)
12.92 (2023-02-19 7:16:17 AM)
14.54 (2023-02-19 6:26:17 AM)
13.64 (2023-02-18 11:46:17 PM)
12.85 (2023-02-18 8:36:17 PM)
15.72 (2023-02-18 5:56:17 PM)
21.37 (2023-02-18 5:26:17 PM)
23.95 (2023-02-18 1:06:17 PM)
23.72 (2023-02-18 5:26:17 AM)
32.70 (2023-02-17 9:46:17 PM)
22.99 (2023-02-17 8:16:17 PM)
25.73 (2023-02-17 8:06:17 PM)
27.16 (2023-02-17 7:26:17 PM)
20.02 (2023-02-17 2:36:17 PM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.