You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 RVN
Unpaid:
0.00 RVN
Total Paid:
0.00 RVN
Min. Payout:
1 RVN
Cust. Payout:
10 RVN
Loyalty Program
Extra: 0.1 RVN / 10 MH/s / week
Your uptime:
100%
Week progress:
7031.15%
Total Paid:
0.00 RVN
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 RVN
Round BTC:
0.00
Round USD:
0.00
Round work:
73.67%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2475
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 281.6693 0.0000 $0.00
Last 7 days 1001.0968 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
RVN
281.67 (2024-09-06 12:31:06 PM)
278.00 (2024-09-04 9:11:06 PM)
270.70 (2024-09-03 3:31:06 AM)
170.73 (2024-09-02 3:01:06 PM)
202.86 (2024-09-01 3:21:06 AM)
218.29 (2024-08-31 11:21:06 AM)
308.39 (2024-08-30 10:41:06 AM)
290.43 (2024-08-29 6:41:06 PM)
271.73 (2024-08-26 9:41:06 AM)
353.12 (2024-08-21 12:40:35 AM)
36.10 (2024-08-21 3:40:35 AM)
123.06 (2024-08-14 2:50:34 PM)
195.90 (2024-08-07 6:40:34 AM)
63.25 (2024-08-06 7:10:34 PM)
45.72 (2024-08-03 1:40:34 PM)
45.42 (2024-08-02 1:00:34 AM)
42.32 (2024-08-02 12:50:34 AM)
47.94 (2024-08-02 5:30:34 PM)
63.15 (2024-08-01 7:10:34 AM)
62.09 (2024-08-01 5:10:34 AM)
51.51 (2024-07-31 6:30:34 PM)
45.36 (2024-07-30 5:20:34 PM)
45.98 (2024-07-30 4:40:34 PM)
37.00 (2024-07-30 7:10:34 AM)
37.04 (2024-07-30 5:00:34 AM)
31.14 (2024-07-29 3:40:34 AM)
36.87 (2024-07-28 5:30:34 PM)
33.20 (2024-07-28 4:20:34 PM)
30.04 (2024-07-28 2:30:34 PM)
32.64 (2024-07-28 8:30:34 AM)
30.06 (2024-07-28 5:40:34 AM)
31.77 (2024-07-27 12:40:34 AM)
29.45 (2024-07-27 7:30:34 PM)
29.42 (2024-07-27 12:30:35 PM)
32.17 (2024-07-26 1:50:34 AM)
34.57 (2024-07-26 12:40:34 AM)
30.46 (2024-07-26 12:30:34 AM)
29.47 (2024-07-26 9:40:34 PM)
39.37 (2024-07-26 5:10:34 PM)
37.53 (2024-07-26 4:00:34 PM)
40.83 (2024-07-26 5:00:34 AM)
41.24 (2024-07-26 3:30:34 AM)
29.55 (2024-07-25 1:30:34 PM)
37.41 (2024-07-25 11:10:34 AM)
42.94 (2024-07-24 1:40:34 AM)
39.50 (2024-07-24 8:00:34 PM)
38.25 (2024-07-24 5:10:34 PM)
39.50 (2024-07-24 11:50:34 AM)
42.18 (2024-07-23 7:30:34 PM)
37.97 (2024-07-23 2:30:34 PM)
41.39 (2024-07-22 3:30:33 AM)
37.29 (2024-07-21 12:50:33 AM)
39.90 (2024-07-21 12:40:33 AM)
38.54 (2024-07-21 1:40:34 PM)
39.52 (2024-07-21 12:30:33 PM)
41.82 (2024-07-21 3:00:33 AM)
40.55 (2024-07-20 11:10:33 PM)
39.19 (2024-07-20 7:30:33 PM)
39.44 (2024-07-20 8:50:33 AM)
40.40 (2024-07-20 3:00:33 AM)
43.60 (2024-07-19 3:50:33 PM)
39.44 (2024-07-19 3:40:33 PM)
39.80 (2024-07-18 2:00:33 AM)
38.32 (2024-07-18 9:00:33 PM)
37.45 (2024-07-18 4:20:33 AM)
34.27 (2024-07-17 3:40:33 PM)
38.83 (2024-07-17 2:20:34 PM)
31.94 (2024-07-17 9:30:33 AM)
36.98 (2024-07-17 8:40:33 AM)
38.66 (2024-07-17 7:00:33 AM)
38.09 (2024-07-16 12:40:33 AM)
38.62 (2024-07-16 6:40:33 PM)
37.77 (2024-07-16 5:20:33 PM)
43.92 (2024-07-15 2:40:33 PM)
38.49 (2024-07-15 2:20:33 PM)
38.61 (2024-07-15 8:40:33 AM)
38.70 (2024-07-15 3:40:33 AM)
37.60 (2024-07-14 7:50:33 PM)
38.95 (2024-07-14 9:30:33 AM)
41.25 (2024-07-13 12:10:33 AM)
38.68 (2024-07-13 11:30:33 PM)
39.01 (2024-07-13 6:40:33 PM)
43.52 (2024-07-13 3:10:33 PM)
38.74 (2024-07-13 1:10:33 PM)
36.68 (2024-07-13 3:20:33 AM)
32.49 (2024-07-12 7:40:33 PM)
35.44 (2024-07-12 4:40:33 PM)
38.10 (2024-07-12 12:40:33 PM)
34.94 (2024-07-11 10:30:33 PM)
39.40 (2024-07-11 5:10:33 PM)
36.35 (2024-07-11 4:10:33 PM)
34.44 (2024-07-11 1:00:33 PM)
37.72 (2024-07-11 11:20:33 AM)
38.97 (2024-07-10 11:30:33 PM)
34.02 (2024-07-10 10:50:33 PM)
36.62 (2024-07-10 10:10:33 PM)
36.89 (2024-07-10 3:00:29 PM)
37.13 (2024-07-10 11:20:29 AM)
29.88 (2024-07-10 3:50:29 AM)
29.55 (2024-07-09 12:30:29 AM)
29.67 (2024-07-09 12:10:29 AM)
29.84 (2024-07-09 8:00:29 PM)
33.53 (2024-07-09 1:40:27 PM)
47.56 (2024-07-09 5:40:28 AM)
54.58 (2024-07-08 6:10:27 AM)
63.46 (2024-07-07 3:40:27 PM)
76.95 (2024-07-07 11:20:27 AM)
78.77 (2024-07-07 3:30:27 AM)
71.79 (2024-07-06 2:00:27 AM)
74.34 (2024-07-06 6:40:27 PM)
80.01 (2024-07-06 6:30:27 PM)
78.44 (2024-07-06 6:50:27 AM)
83.28 (2024-07-05 11:10:27 PM)
76.84 (2024-07-05 10:00:27 PM)
66.89 (2024-07-05 2:20:27 PM)
68.06 (2024-07-05 2:00:27 PM)
61.35 (2024-07-05 5:10:27 AM)
79.28 (2024-07-04 11:30:27 AM)
86.20 (2024-07-03 10:20:27 PM)
124.82 (2024-07-03 1:50:27 PM)
293.53 (2024-07-02 2:10:27 AM)
309.92 (2024-06-29 8:50:27 AM)
320.98 (2024-06-28 9:40:27 AM)
287.87 (2024-06-26 9:20:27 AM)
225.83 (2024-06-24 6:50:27 PM)
245.18 (2024-06-22 2:30:27 AM)
324.46 (2024-06-20 7:50:27 PM)
301.94 (2024-06-19 12:00:27 AM)
224.24 (2024-06-15 7:30:27 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.