You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 RVN
Unpaid:
0.00 RVN
Total Paid:
0.00 RVN
Min. Payout:
1 RVN
Cust. Payout:
10 RVN
Loyalty Program
Extra: 0.1 RVN / 10 MH/s / week
Your uptime:
100%
Week progress:
5110.63%
Total Paid:
0.00 RVN
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 RVN
Round BTC:
0.00
Round USD:
0.00
Round work:
44.14%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2475
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 0.0000 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
RVN
21.81 (2023-07-20 5:15:42 PM)
21.97 (2023-07-19 7:15:42 PM)
25.27 (2023-07-19 10:45:42 AM)
23.91 (2023-07-19 8:45:42 AM)
27.89 (2023-07-19 4:55:42 AM)
29.46 (2023-07-17 1:55:42 PM)
32.75 (2023-07-16 7:35:42 AM)
32.24 (2023-07-16 3:35:42 AM)
30.78 (2023-07-15 11:55:42 PM)
29.31 (2023-07-15 9:05:42 PM)
27.92 (2023-07-14 9:25:42 PM)
23.81 (2023-07-14 7:15:42 AM)
33.60 (2023-07-13 2:35:42 PM)
13.31 (2023-07-11 11:45:42 PM)
22.55 (2023-07-11 10:25:42 PM)
34.34 (2023-07-10 10:05:42 PM)
34.82 (2023-07-10 9:55:42 AM)
32.30 (2023-07-10 4:25:42 AM)
32.52 (2023-07-09 9:45:42 PM)
34.39 (2023-07-08 2:35:42 AM)
32.50 (2023-07-08 12:35:42 AM)
33.68 (2023-07-08 8:45:42 PM)
34.01 (2023-07-05 12:45:42 AM)
31.85 (2023-07-05 4:15:42 PM)
35.40 (2023-07-05 5:25:42 AM)
32.89 (2023-07-04 12:25:42 PM)
31.62 (2023-07-04 11:15:42 AM)
29.72 (2023-07-03 5:25:42 AM)
35.54 (2023-07-02 12:55:42 AM)
36.99 (2023-07-02 3:25:42 PM)
33.22 (2023-07-02 7:35:42 AM)
35.77 (2023-07-02 6:15:42 AM)
37.99 (2023-07-01 5:45:41 PM)
39.20 (2023-07-01 2:25:42 PM)
24.13 (2023-06-30 5:45:42 PM)
27.92 (2023-06-29 4:55:41 PM)
25.06 (2023-06-29 12:45:41 PM)
24.81 (2023-06-29 9:35:41 AM)
22.75 (2023-06-29 5:05:41 AM)
21.27 (2023-06-29 4:35:41 AM)
26.76 (2023-06-29 4:25:41 AM)
25.84 (2023-06-28 8:15:41 PM)
27.02 (2023-06-28 7:35:41 AM)
24.06 (2023-06-27 10:15:41 PM)
27.13 (2023-06-27 9:55:41 PM)
24.69 (2023-06-27 4:25:41 PM)
26.50 (2023-06-24 12:25:41 AM)
24.07 (2023-06-24 5:15:41 PM)
22.40 (2023-06-24 5:45:41 AM)
23.56 (2023-06-24 3:25:41 AM)
20.96 (2023-06-23 11:55:41 AM)
21.88 (2023-06-23 8:35:41 AM)
20.79 (2023-06-23 4:55:41 AM)
14.45 (2023-06-22 2:35:41 AM)
23.49 (2023-06-22 2:15:41 AM)
12.68 (2023-06-22 1:15:41 PM)
23.93 (2023-06-19 12:35:41 AM)
21.76 (2023-06-19 3:45:41 AM)
26.09 (2023-06-18 9:35:41 PM)
26.29 (2023-06-18 5:15:41 AM)
21.82 (2023-06-18 3:05:41 AM)
20.40 (2023-06-17 12:55:41 AM)
23.76 (2023-06-17 12:25:41 AM)
27.42 (2023-06-17 8:45:41 PM)
24.94 (2023-06-17 8:35:41 PM)
28.05 (2023-06-16 9:25:41 PM)
32.67 (2023-06-15 2:45:41 AM)
32.28 (2023-06-15 7:35:41 PM)
29.09 (2023-06-13 2:55:41 AM)
36.48 (2023-06-13 5:25:41 AM)
27.09 (2023-06-13 4:55:41 AM)
26.63 (2023-06-12 10:45:41 PM)
24.10 (2023-06-12 11:45:41 AM)
22.58 (2023-06-12 10:05:41 AM)
22.77 (2023-06-12 4:05:41 AM)
25.26 (2023-06-11 1:45:41 PM)
28.75 (2023-06-11 7:35:41 AM)
27.89 (2023-06-11 3:55:41 AM)
27.45 (2023-06-10 2:25:41 AM)
25.27 (2023-06-10 9:15:41 PM)
21.75 (2023-06-10 6:05:41 PM)
23.89 (2023-06-10 5:15:41 PM)
26.08 (2023-06-09 2:05:41 AM)
25.57 (2023-06-09 3:15:41 PM)
21.30 (2023-06-08 2:55:41 AM)
22.38 (2023-06-08 1:45:41 AM)
22.89 (2023-06-08 4:05:41 AM)
18.52 (2023-06-07 11:35:41 AM)
29.34 (2023-06-07 11:05:41 AM)
29.23 (2023-06-07 6:45:41 AM)
25.72 (2023-06-06 12:45:41 AM)
16.82 (2023-06-06 11:35:41 PM)
24.13 (2023-06-05 8:55:41 PM)
25.97 (2023-06-05 5:05:41 PM)
23.45 (2023-06-04 4:45:41 PM)
22.80 (2023-06-03 5:25:40 PM)
25.14 (2023-06-03 4:05:41 PM)
23.81 (2023-06-03 9:25:40 AM)
25.87 (2023-06-02 7:45:41 PM)
25.76 (2023-06-02 5:15:40 PM)
25.31 (2023-06-02 11:35:40 AM)
31.16 (2023-06-01 1:45:40 PM)
31.27 (2023-06-01 6:15:40 AM)
33.73 (2023-05-30 7:55:40 PM)
31.70 (2023-05-30 7:25:40 PM)
29.53 (2023-05-29 6:25:40 PM)
30.79 (2023-05-29 2:05:40 PM)
29.79 (2023-05-28 9:25:40 PM)
30.04 (2023-05-28 11:45:40 AM)
32.02 (2023-05-27 1:45:40 AM)
31.27 (2023-05-27 6:55:40 PM)
29.62 (2023-05-27 11:35:40 AM)
33.29 (2023-05-26 10:35:40 PM)
27.51 (2023-05-25 1:25:40 AM)
33.20 (2023-05-25 12:55:40 AM)
33.37 (2023-05-25 7:35:40 PM)
35.46 (2023-05-23 1:35:40 AM)
33.63 (2023-05-23 12:05:40 AM)
33.09 (2023-05-23 4:55:40 AM)
34.95 (2023-05-22 2:25:40 AM)
32.69 (2023-05-21 11:35:40 AM)
23.20 (2023-05-20 9:55:40 AM)
24.85 (2023-05-19 12:15:40 AM)
24.15 (2023-05-19 3:35:40 AM)
23.19 (2023-05-18 3:45:40 AM)
25.67 (2023-05-17 8:55:40 PM)
28.80 (2023-05-17 4:15:40 AM)
30.39 (2023-05-16 11:45:40 PM)
30.04 (2023-05-16 1:05:40 PM)
30.41 (2023-05-15 8:25:40 PM)
37.05 (2023-05-15 5:05:40 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.