You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 RVN
Unpaid:
0.00 RVN
Total Paid:
0.00 RVN
Min. Payout:
1 RVN
Cust. Payout:
10 RVN
Loyalty Program
Extra: 0.1 RVN / 10 MH/s / week
Your uptime:
100%
Week progress:
4694.54%
Total Paid:
0.00 RVN
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 RVN
Round BTC:
0.00
Round USD:
0.00
Round work:
608.34%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2475
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 0.0000 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
RVN
18.46 (2023-07-23 12:55:42 PM)
17.83 (2023-07-23 11:15:42 AM)
17.83 (2023-07-23 7:15:42 AM)
18.35 (2023-07-23 5:45:42 AM)
17.36 (2023-07-22 11:55:42 AM)
17.38 (2023-07-21 2:55:42 PM)
17.44 (2023-07-21 9:55:42 AM)
17.82 (2023-07-21 6:15:42 AM)
16.86 (2023-07-20 5:15:42 PM)
17.39 (2023-07-19 7:15:42 PM)
17.40 (2023-07-19 10:45:42 AM)
17.43 (2023-07-19 8:45:42 AM)
19.42 (2023-07-19 4:55:42 AM)
13.84 (2023-07-19 3:25:42 AM)
14.91 (2023-07-17 1:55:42 PM)
17.19 (2023-07-16 7:35:42 AM)
17.66 (2023-07-16 3:35:42 AM)
16.08 (2023-07-15 11:55:42 PM)
17.51 (2023-07-15 9:05:42 PM)
19.16 (2023-07-14 9:25:42 PM)
17.81 (2023-07-14 8:15:42 AM)
18.65 (2023-07-14 7:15:42 AM)
18.93 (2023-07-13 2:35:42 PM)
19.52 (2023-07-11 11:45:42 PM)
16.53 (2023-07-11 10:25:42 PM)
18.96 (2023-07-11 8:45:42 AM)
19.74 (2023-07-11 3:15:42 AM)
18.35 (2023-07-10 10:05:42 PM)
20.00 (2023-07-10 9:55:42 AM)
12.17 (2023-07-10 4:25:42 AM)
17.62 (2023-07-08 8:45:42 PM)
20.02 (2023-07-05 12:45:42 AM)
20.06 (2023-07-05 4:15:42 PM)
19.98 (2023-07-05 5:25:42 AM)
22.04 (2023-07-04 12:25:42 PM)
18.86 (2023-07-04 11:15:42 AM)
18.82 (2023-07-03 5:25:42 AM)
20.23 (2023-07-02 12:55:42 AM)
10.31 (2023-06-29 4:55:41 PM)
18.98 (2023-06-29 12:45:41 PM)
10.43 (2023-06-29 5:05:41 AM)
10.15 (2023-06-29 4:35:41 AM)
19.00 (2023-06-29 4:25:41 AM)
19.29 (2023-06-28 7:35:41 AM)
18.68 (2023-06-27 9:55:41 PM)
10.07 (2023-06-24 12:25:41 AM)
14.25 (2023-06-24 5:15:41 PM)
14.60 (2023-06-24 5:45:41 AM)
12.82 (2023-06-24 3:25:41 AM)
12.20 (2023-06-23 11:55:41 AM)
12.19 (2023-06-23 8:35:41 AM)
20.83 (2023-06-23 4:55:41 AM)
13.03 (2023-06-22 2:15:41 AM)
12.51 (2023-06-22 1:15:41 PM)
10.64 (2023-06-21 4:05:41 PM)
14.62 (2023-06-21 2:55:41 PM)
14.69 (2023-06-21 2:25:41 PM)
16.27 (2023-06-21 4:15:41 AM)
15.00 (2023-06-20 1:25:41 AM)
15.21 (2023-06-20 7:25:41 PM)
13.43 (2023-06-20 1:25:41 PM)
16.34 (2023-06-20 11:25:41 AM)
16.24 (2023-06-20 8:55:41 AM)
14.98 (2023-06-13 4:55:41 AM)
15.88 (2023-06-12 10:45:41 PM)
14.13 (2023-06-12 11:45:41 AM)
13.28 (2023-06-12 10:05:41 AM)
10.60 (2023-06-12 4:05:41 AM)
13.45 (2023-05-18 3:45:40 AM)
15.01 (2023-05-17 8:55:40 PM)
15.09 (2023-05-17 4:15:40 AM)
17.59 (2023-05-16 11:45:40 PM)
17.51 (2023-05-16 1:05:40 PM)
18.02 (2023-05-15 8:25:40 PM)
16.44 (2023-05-15 5:05:40 AM)
14.81 (2023-05-15 3:15:40 AM)
15.08 (2023-05-14 8:55:40 AM)
12.00 (2023-05-12 2:15:40 AM)
12.61 (2023-05-12 2:05:40 AM)
13.32 (2023-05-12 11:45:40 PM)
13.53 (2023-05-12 7:05:40 PM)
15.16 (2023-05-12 1:25:40 PM)
16.55 (2023-05-12 11:25:40 AM)
16.76 (2023-05-12 3:15:40 AM)
15.52 (2023-05-11 5:05:40 PM)
16.59 (2023-05-10 12:25:40 AM)
16.86 (2023-05-10 6:05:39 AM)
18.26 (2023-05-09 12:15:40 AM)
17.21 (2023-05-09 8:15:40 PM)
19.69 (2023-05-08 7:05:39 PM)
16.88 (2023-05-08 5:55:39 AM)
15.11 (2023-05-06 10:25:39 AM)
13.26 (2023-05-05 5:15:39 AM)
14.58 (2023-05-04 1:45:39 PM)
11.56 (2023-05-04 9:35:39 AM)
14.47 (2023-05-04 8:35:39 AM)
13.66 (2023-05-04 5:35:39 AM)
17.46 (2023-05-03 9:15:39 AM)
14.93 (2023-05-03 8:15:39 AM)
13.60 (2023-05-02 9:35:39 PM)
12.61 (2023-05-01 8:45:39 PM)
13.02 (2023-05-01 5:45:39 PM)
13.95 (2023-05-01 2:55:39 PM)
14.90 (2023-05-01 8:05:39 AM)
17.21 (2023-04-30 1:15:39 PM)
16.82 (2023-04-30 10:05:39 AM)
15.98 (2023-04-29 10:05:39 PM)
10.69 (2023-04-28 11:45:39 AM)
11.48 (2023-04-28 11:15:39 AM)
11.11 (2023-04-27 9:25:39 AM)
11.29 (2023-04-26 8:05:39 AM)
22.86 (2023-04-25 12:05:39 AM)
19.05 (2023-04-23 1:25:39 AM)
19.52 (2023-04-23 12:15:39 PM)
19.96 (2023-04-23 6:55:39 AM)
19.13 (2023-04-22 12:35:39 PM)
18.84 (2023-04-22 6:35:39 AM)
24.84 (2023-04-20 8:25:39 PM)
10.65 (2023-04-20 2:05:39 PM)
10.38 (2023-04-20 10:15:39 AM)
17.67 (2023-04-20 8:25:39 AM)
23.10 (2023-04-20 4:45:39 AM)
18.74 (2023-04-19 2:55:39 AM)
13.67 (2023-04-19 4:15:39 PM)
21.62 (2023-04-19 3:05:39 PM)
19.42 (2023-04-18 6:35:39 PM)
20.08 (2023-04-17 5:35:39 PM)
11.76 (2023-04-17 5:25:39 AM)
12.18 (2023-04-16 11:45:39 PM)
13.66 (2023-04-16 9:35:39 PM)
16.96 (2023-04-16 2:45:39 PM)
13.06 (2023-04-15 1:35:39 AM)
15.55 (2023-04-15 12:35:39 AM)
14.48 (2023-04-15 6:25:39 PM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.